
Size Chart
Ready to wear Abaya measurments :
| Bust | |||||
|---|---|---|---|---|---|
| Waist | |||||
| Hip | |||||
| Across shoulder | |||||
| Armhole Circumference |
| Bust | |||||
|---|---|---|---|---|---|
| Waist | |||||
| Hip | |||||
| Across shoulder | |||||
| Armhole Circumference |

Ready to wear Abaya measurments :
| Bust | |||||
|---|---|---|---|---|---|
| Waist | |||||
| Hip | |||||
| Across shoulder | |||||
| Armhole Circumference |
| Bust | |||||
|---|---|---|---|---|---|
| Waist | |||||
| Hip | |||||
| Across shoulder | |||||
| Armhole Circumference |